Women's Swimming and Diving Records
| Event | Swimmer(s)/Diver | Time/Points | Year |
|---|---|---|---|
| 400 Medley Relay | Alyssa Woodliff, Rachel Holm, Danielle Comforti, Katie Black | 3:56.16 | 2009 |
| 1000 Freestyle | Lauren Caines | 10:45.36 | 2007 |
| 1650 Freestyle | Lauren Caines | 17:21.35 | 2007 |
| 500 Freestyle | Lauren Caines | 5:02.54 | 2007 |
| 200 Freestyle | Renee Dyer | 1:52.49 | 2003 |
| 100 Freestyle | Renee Dyer | 51.82 | 2003 |
| 50 Freestyle | Hannah Jarvis | 23.97 | 2014 |
| 400 Individual Medley | Claudia Guillory, Big 8 Conference Record | 4:37.09 | 2017 |
| 200 Individual Medley | Ashley Whalen | 2:09.00 | 2006 |
| 100 Individual Medley | Ashley Whalen | 1:00.05 | 2006 |
| 200 Butterfly | Rory Nuuhiwa | 2:10.86 | 2018 |
| 100 Butterfly | Alyssa Woodliff | 57.96 | 2009 |
| 50 Butterfly | Libby Machado | 26.02 | 2013 |
| 200 Backstroke | Claudia Guillory | 2:05.36 | 2017 |
| 100 Backstroke | Alyssa Woodliff | 57.25 | 2009 |
| 50 Backstroke | Alyssa Woodliff | 27.32 | 2009 |
| Event | Swimmer(s)/Diver | Time/Points | Year |
|---|---|---|---|
| 200 Breaststroke | Danielle Brown | 2:20.49 | 2019 |
| 100 Breaststroke | Danielle Brown | 1:04.34 | 2019 |
| 50 Breaststroke | Kayleigh Knight | 30.20 | 2006 |
| 800 Free Relay | Rachel Rife, Ashley Whalen, Bekah Rife, Samantha Stowe | 7:48.35 | 2005 |
| 400 Free Relay | Alyssa Woodliff, Natalie Berge, Michelle Berrios, Katie Black | 3:31.61 | 2009 |
| 200 Free Relay | Nikole Runyon, Lauren Cagle, Leah Cenatiempo, Hannah Jarvis | 1:37.48 | 2014 |
| 200 Medley Relay | Alyssa Woodliff, Rachel Holm, Julie Maginnis, Michelle Berrios | 1:47.69 | 2009 |
| 1 Meter Diving – 6 Dives | Nikka Campora | 269.05 | 2008 |
| 3 Meter Diving – 6 Dives | Nikka Campora | 274.20 | 2008 |
| 1 Meter Diving – 11 Dives | Laury Urke | 383.80 | 1988 |
| 3 Meter Diving – 11 Dives | Olivia Fernandez | 382.00 | 1987 |
